EAGLEAST
Container Specifications
EAGLEAST
Container Specifications
Everyday is a new day for us and we work really hard to satisfy our customer everywhere.
| 20′ General Purpose | |
|---|---|
| Overall dimensions (m) | 6.058 x 2.438 x 2.591 |
| Interior Dimensions | 5.898 x 2.352 x 2.393 |
| Door Dimensions/Side Openings | 2.340 x 2.28 (w x h) |
| Capacity | 33.2 m3 |
| Tare Weight | 2,180 kg |
| Gross Weight | 30,480 kg (max) |
| Payload (kg) | 28,300 kg (max) |
| 20′ Folding Flatrack | |
|---|---|
| Overall dimensions (m) | 6.068 x 2.438 x 2.591 |
| Interior Dimensions | 6.038 x 2.210 |
| Side Openings L x H (m) | 5.612 x 2.227 |
| Capacity | 31.9 |
| Tare Weight | 2740 kg |
| Gross Weight | 34,000 kg |
| Payload (kg) | 31,260 |
| 40′ General Purpose | |
|---|---|
| Overall dimensions (m) | 12.192 x 2.438 x 2.591 |
| Interior Dimensions | 12.032 x 2.352 x 2.393 |
| Door Dimensions | 2.340 x 2.280 (w x h) |
| Capacity | 67.7 m3 |
| Tare Weight | 3,690 kg |
| Gross Weight | 30,480 kg (max) |
| Payload (kg) | 26,790 kg (max) |
| 20′ Opentop | |
|---|---|
| Overall dimensions (m) | 6.1 x 2.4 x 2.6 |
| Interior Dimensions | 5.89 x 2.345 x 2.34 |
| Door Dimensions/Side Openings | 2.335 x 2.26 (w x h) |
| Capacity | 32.4 m3 |
| Tare Weight | 2,093 – 2,513 kg |
| Gross Weight | 2,400 – 30,480 kg |
| Roof Aperture L x B (m) | 5.712 x 2.175 |
| 20′ Integral Reefer | |
|---|---|
| Overall dimensions (m) | 6.1 x 2.4 x 2.6 |
| Interior Dimensions | 5.45 x 2.26 x 2.247 |
| Door Dimensions/Side Openings | 2.26 x 2.247 (w x h) |
| Capacity | 27.7 m3 |
| Tare Weight | 3,460 kg |
| Gross Weight | 24,000 kg |
| 20′ Half Height | |
|---|---|
| Overall dimensions (m) | 6.1 x 2.4 x 1.3 |
| Interior Dimensions | 5.6 x 2.3 x 1.0 |
| Capacity | 30.4T |
| Tare Weight | 2,400 kg |
| Payload (kg) | 2,800 kg |
| Payload (kg) | 28,300 kg (max) |
| 20′ Tanktainer | |
|---|---|
| Overall dimensions (m) | 6.1 x 2.4 x 2.6 |
| Tare Weight | 3,949 – 4,650 kg |
| Gross Weight | 30,480 kg |
| Total Water Capacity (litres) | 24,000 |
| 40′ Highcube | |
|---|---|
| Overall dimensions (m) | 12.192 x 2.438 x 2.896 |
| Interior Dimensions | 12.032 x 2.352 x 2.698 |
| Door Dimensions (m) | 2.34 X 2.585 (w x h) |
| Capacity | 76.4 m3 |
| Tare Weight | 3,840 kg |
| Gross Weight | 30,480 kg (max) |
| Payload (kg) | 26,640 kg (max) |
| 40′ Flatrack | |
|---|---|
| Overall dimensions (m) | 12.202 x 2.438 x 2.591 |
| Interior Dimensions | 12.180 x 1.960 |
| Side Openings L x H (m) | 11.776 x 2.230 |
| Capacity | 58.6 m3 |
| Tare Weight | 4,900 kg |
| Gross Weight | 45,000 kg |
| 40′ Opentop | |
|---|---|
| Overall dimensions (m) | 12.2 x 2.4 x 2.6 |
| Interior Dimensions | 12.025 x 2.247 x 2.305 |
| Door Dimensions (m) | 2.235 x 2.2 |
| Capacity | 63.47 m3 |
| Tare Weight | 3,949 – 4,650 kg |
| Gross Weight | 30,480 kg |
| Payload (kg) | 11.832 x 2.150 |









